Product Details:
Usage/Application | Industrial |
Brand | SKF |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Outside Diameter | 52 mm |
Number Of Rows | Single Row |
Packaging Type | Box |
Bore Diameter | 20 mm |
Width | 15 mm |
Bore Type | Cylindrical |
Bearing Material | Bearing Steel |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Inner Diameter | 200 mm |
Outside Diameter | 250 mm |
Shape | Round |
Number of Rows | Double Row |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Number Of Rows | Single Row |
Packaging Type | Box |
Bore Diameter | 25 mm |
Outside Diameter | 62 mm |
Width | 17 mm |
Bore Type | Cylindrical |
Bearing Material | Bearing Steel |
SKF Single Row Full Complement Cylindrical Roller Bearings can accommodate axial loads in one direction only. This type of bearing is typically adjusted against a second bearing. Their bearing rings have an upper and a lower shoulder and are non-separable.
Product Details:
Usage/Application | Industrial |
Brand | NSK |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Minimum Order Quantity | 12 Piece |
Type of Bearing | Roller |
Weight | 3.9 kg |
Usage/Application | Automobile Industry |
Model Name/Number | NU 318 ECM |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Outside Diameter | 215 mm |
Bore Diameter | 90 mm |
Shoulder Diameter of Outer Ring | 160.3 mm |
Chamfer Dimension of Loose Flange Ring | 113.5 mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Type of Bearing | Roller |
Weight | 8.355 kg |
Usage/Application | Industrial |
Brand | FAG |
Model Name/Number | N320-E-XL-M1 |
Material | Stainless Steel |
Shape | Round |
Outside Diameter | 215 mm |
Shoulder Diameter of Inner Ring | 139 mm |
Raceway Diameter of Outer Ring | 191.5 mm |
Chamfer Dimension | 3 mm |
Diameter of Spacer Sleeve | max.188 mm |
Radius of Fillet | max.2.5 mm |
Basic Dynamic Load Rating | 450 kN |
Basic Static Load Rating | 440 kN |
Fatigue Load Limit | 51 kN |
Limiting Speed | 3800 RPM |
Bore Diameter | 100 mm |
Width | 47 mm |
Raceway Diameter Outer Ring | 191.5 mm |
Operating Temperature Min. | - 30 Degree C |
Product Details:
Usage/Application | Industrial |
Brand | SKF |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Outside Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Net Weight | 0.891 Kg |
Bore Diameter | 45 mm |
Width | 25 mm |
Bore Type | Cylindrical |
Bearing Material | Bearing Steel |
Product Details:
Usage/Application | Industrial |
Brand | SKF |
Material | Stainless Steel |
Number Of Rows | Double Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Brand | SKF |
Material | Stainless Steel |
Number Of Rows | Double Row |
Shape | Round |
Outside Diameter | 150 mm |
Inner Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Brand | FAG |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Brand | ZKL |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 80 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Brand | URB |
Material | Stainless Steel |
Shape | Round |
Inner Diameter | 200 mm |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Brand | NTN |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Brand | NTN |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | NTN |
Packaging Type | Box |
Number Of Rows | Single |
Finish | Chrome |
Inner Diameter | 80 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Koyo |
Packaging Type | Box |
Shape | Round |
Inner Diameter | 100 mm |
Product Details:
Usage/Application | Industrial |
Brand | Nachi |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 100 mm |
Packaging Type | Box |
Product Details:
Type of Bearing | Roller |
Usage/Application | Industrial |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Inner Diameter | 80 mm |
Packaging Type | Box |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Number Of Rows | Four |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Chrome |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Nachi |
Number Of Rows | Double Row |
Finishing Type | Chrome |
Inner Diameter | 100 mm |
Packaging Type | Box |
Shape | Round |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Nachi |
Number Of Rows | Double Row |
Inner Diameter | 100 mm |
Packaging Type | Box |
Shape | Round |
Product Details:
Type of Bearing | Four-Row Tapered Roller Bearings |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | FAG |
Number Of Rows | Four |
Packaging Type | BOX |