Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Shape | Round |
Packaging Type | Box |
Number Of Rows | Single |
Outside Diameter | 145 mm |
Net Weight | 1.188 kg |
Bore Diameter | 95 mm |
Width | 24 mm |
Bore Type | Cylindrical |
Bearing Material | Bearing Steel |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Nachi |
Color | Silver |
Shape | Round |
Packaging Type | Box |
Number Of Rows | Single |
Outside Diameter | 62 mm |
Boundary dimensions d(mm) | 10-130 |
Boundary dimensions D (mm) | 22-200 |
Boundary dimensions B (mm) | 6-33 |
Boundary dimensions R (mm) | 0.3-2 |
Boundary dimensions R1 (mm) | 0.3-0.5 |
Dimensions of snap ring groove and snap ring D1(mm | 20.8-193.65 |
Dimensions of snap ring groove and snap ring A (mm | 1.05-5.69 |
Dimensions of snap ring groove and snap ring B(mm | 0.8-3.5 |
Dimensions of snap ring groove and snap ring D2(mm | 24.8-212.9 |
Dimensions of snap ring groove and snap ring F (mm | 0.7-3.1 |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | NSK |
Packaging Type | Box |
Bore Diameter | 30 mm |
Outside Diameter | 62 mm |
Bore Type | Cylindrical |
Product Details:
Weight | 0.2 kg |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | NTN |
Packaging Type | Box |
Number Of Rows | Single |
Outside Diameter | 62 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Packaging Type | Box |
Number of Row | Double Row |
Net Weight | 0.161 Kg |
Bore Diameter | 25 mm |
Outside Diameter | 52 mm |
Width | 18 mm |
Bore Type | Cylindrical |
Bearing Material | Bearing Steel |
Product Details:
Usage/Application | Industrial |
Brand | SKF |
Net Weight | 0.019 kg |
Number of Rows | Single |
Sealing | Shield on both sides |
Sealing Type | Non-contact |
Measurement system | Metric |
Bore Diameter | 10 mm |
Outside Diameter | 26 mm |
Width | 8 mm |
Bore Type | Cylindrical |
Lubricant | Grease |
Bearing Material | Bearing Steel |
Product Details:
Weight | 0.2 kg |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Shape | Round |
Number Of Rows | Single |
Outside Diameter | 62 mm |
Packaging Type | Box |
Bore Diameter | 30 mm |
Width | 16 mm |
Radial Internal Clearance Preload Group | C3 |
Bore Type | Cylindrical |
Lubricant | Grease |
Bearing Material | Bearing Steel |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | FAG |
Color | Silver |
Shape | Round |
Packaging Type | Box |
Inside Diameter | 70 mm |
Number Of Rows | Single |
Outside Diameter | 125 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ZKL |
Shape | Round |
Bore Diameter | 30 mm |
Outside Diameter | 62 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | NSK |
Shape | Round |
Packaging Type | Box |
Number Of Rows | Single |
Outside Diameter | 125 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Koyo |
Shape | Round |
Packaging Type | Box |
Number Of Rows | Single |
Outside Diameter | 62 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | FAG |
Shape | Round |
Packaging Type | Box |
Number Of Rows | Single |
Inner Diameter | 80 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | FAG |
Shape | Round |
Packaging Type | Box |
Inside Diameter | 80 mm |
Number Of Rows | Single |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SKF |
Shape | Round |
Net Weight | 5.652 Kg |
Bore Diameter | 95 mm |
Outside Diameter | 200 mm |
Width | 45 mm |
Bore Type | Cylindrical |
Bearing Material | Bearing Steel |